Battle_of_the_Sexes《性别大战》
简述
应用科学类纪录片,Discovery Channel 频道 2012 年出品,是 DC MythBusters 系列其中之一。
封面
DC_MythBusters_cover0.jpg
影片信息
官方网站
http://dsc.discovery.com/tv/mythbusters/
影片原始规格:
- 中文片名 :性别大战
- 中文系列名:DC 流言终结者
- 英文片名 :Battle of the Sexes
- 英文系列名:DC MythBusters
- 电视台 :Discovery Channel
- 地区 :美国
- 语言 :英語
- 时间 :约 44 分钟
- 版本 :TV
- 发行时间 :2012
影片内容介绍
剧情简介
Myth statement | Status | Notes |
---|---|---|
Men are better overall drivers, but break the speed limit more often. | Confirmed (1st half) / Busted (2nd half) | Adam and Jamie had the volunteers drive a police vehicle course, accompanied by a professional instructor who graded them on a 100-point scale. Volunteers did not speak and wore special clothing to disguise their genders. The men earned a higher average score (79, vs. 71 for women); in addition, seven of the men broke the speed limit, while nine of the women did. |
Women are better at reading people’s emotions based on their eyes. | Confirmed | Adam, Jamie, and the Build Team had their pictures taken while showing expressions for five different emotions. Jamie’s pictures were not used because his expression did not change noticeably from one picture to the next (it was later revealed that Jamie faked his inability to show emotions, as can be seen in this video). The eyes of the other pictures were displayed to the volunteers, who had to guess the emotions. The women responded more quickly than the men and achieved a higher average number of correct responses (10.6 vs. 9.6). |
Men are better at cooking on an outdoor grill. | Busted | Adam and Jamie set up four outdoor grilling stations and split the volunteers into groups of four to cook at the same time. Provided with the same ingredients, each had one hour to cook the same four dishes—vegetables, a chicken drumstick, a hamburger, and a steak. Adam, Jamie, and a professional judge evaluated the food on a 100-point scale without knowing the cooks’ genders. Average scores were 46 for the men and 42 for the women; Adam and Jamie decided that the difference was not large enough to declare that either gender was better at grilling. |
Men are better at following maps. | Busted | The Build Team selected the start and end points for a highway drive and marked them on a map. Each volunteer studied the map for five minutes, then rode along to give directions to the destination as Grant drove. Kari and Tory, in the back seat, graded the performances on a 100-point scale and penalized for mistakes such as backtracking and excess mileage. The men and women earned a 74 and 77 average, respectively, too close to indicate an advantage for either gender. |
Men are better at packing a car for a road trip. | Confirmed | Adam and Jamie brought in two similar cars, put together a load of luggage that would fit into either of them, and split the volunteers into 10 man/woman pairs. The load contained a combination of bulky and fragile items, as well as a doll to stand in for a baby. Pairs of volunteers had 15 minutes to pack separate cars, after which Adam drove them through a course while Jamie and Kari evaluated the overall quality of the packing jobs on a 100-point scale. The average score for the men was 51, while the women scored 45, with the men being able to pack the cars slightly faster, suggesting slightly better performance for the men. |
截图
Battle_of_the_Sexes_screen1.jpg
参考信息
相关的纪录片
暂无
相关领域
内容 应用科学类 | 其它应用科学 |
---|
网路消息
- 维基百科:流言终结者
<http://zh.wikipedia.org/zh- cn/%E6%B5%81%E8%A8%80%E7%B5%82%E7%B5%90%E8%80%85%E7%AF%80%E7%9B%AE%E5%88%97%E8%A1%A8>
Category:片名 Category:Discovery Channel Category:DC MythBusters Category:2012 Category:4. 应用科学类 Category:4.9 其它应用科学 Category:缺翻译